Women's Size Chart
All measurements are based on standard Fruit of the Loom sizing. Measure your chest, waist, and hips at their fullest points and refer to the chart below.
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| S (8–10) | 34–35" | 26–27" | 36–37" |
| M (12–14) | 36–38" | 28–30" | 38–40" |
| L (16–18) | 39–41" | 31–33" | 41–43" |
| XL (20–22) | 42–44" | 34–36" | 44–46" |
| 2XL (24–26) | 45–47" | 37–39" | 47–49" |
If you're between sizes, we recommend sizing up for a more relaxed fit.